DPS Series IGBT Electric Fusion Welding Machine
Features
● Yepamberi yedhijitari single-chip microcomputer seyo nheyo yekudzora, ine yakapfuma parameter yekumisikidza, yekuona uye yakakwana kuchengetedza mabasa
● Kupenya kwepamusoro LCD kuratidza, tsigira chiChinese, Chirungu, Spanish, Russian, Polish
● 20% yakafara magetsi emagetsi ekupinza, kunyatsogadzirisa kune chaiyo magetsi emagetsi enzvimbo dzakaoma dzekuvaka
● Nguva yekupindura inobuda inokurumidza uye kugadzikana kwakanaka apo magetsi anongoerekana achinja
● 0.5% yakakwirira-chaiyo simba uye nguva yekutonga kuti ive nechokwadi chekuisa welding
● U dhisiki kuverenga, kupinza welding rekodhi kuchengetedza basa, Internet yezvinhu data upload
● Kiyibhodhi inopinza kana kuti bhakodhi scanning
● Otomatiki tora pombi fittings nokuda welding, uye otomatiki kuona kuramba kukosha pombi fittings
● Nekusvika gumi programmable welding mabasa kusangana nezvinodiwa welding dzakasiyana pombi Fittings
● Basa rakanaka rekudzivirira waya
● Compact structure design, light weight, yakakodzera kutakura pakuvaka kusina pasi
● Gamuchira chepamusoro chekudzivirira giredhi dhizaini
Product Detail
Input power | Kupinza simba: 2φAC220V±20%或3φAC380V±20% | Input frequency: 45 ~ 65Hz |
Kudzora maitiro | Kudzora maitiro: inogara voltage uye inogara iripo | Kugara kurongeka kwehuwandu hwemagetsi: ≤± 0.5% |
Kurongeka kwekutonga nguva: ≤±0.1% | Tembiricha kuyerwa kwechokwadi: ≤1% | |
Functional features | Programming welding basa: inotsigira multi-stage programming welding uye inogona kusangana nezvinodiwa zvekushongedza zvemhando dzakasiyana dzepombi fittings. | |
Dhata rekuchengetedza basa: chitoro welding marekodhi, mainjiniya makodhi, pombi yakakodzera ruzivo, nezvimwe | USB interface basa: USB data kupinza uye kutumira kunze basa | |
Pipe inokodzera kuongorora basa: inogona kuongorora makumi maviri nemana bhakodhi inoenderana ne ISO 13950-2007 (sarudzo) | Kudhinda basa: iyo welding rekodhi inogona kudhindwa kuburikidza neprinta (optional) | |
Ambient | Kushanda ambient tembiricha: -20 ~ 50 ℃ | Kuchengetedza tembiricha: -30 ~ 70 ℃ |
Humidity: 20% ~ 90% RH, hapana condensation | Vibration: < 0.5G, hapana kuzunguzika kwechisimba uye kukanganisa | |
Altitude: isingasviki 1000m, inopfuura 1000m maererano neGB / T3859 2-2013 yakajairwa kushandiswa kwekushandisa | ||
Ongorora: chigadzirwa chinoenderera mberi nekuvandudza uye kuita kuri kuramba kuchivandudza.Iyi tsananguro yeparameter ndeyekutarisa chete. |